[DF&F Main Menu] [Community Statistics Menu]
SOUTH HAMS ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Avon and Harbourne 37.16 25.00 10.36
Avonleigh 31.59 18.54 14.40
Bickleigh and Shaugh 30.48 34.55 5.63
Brixton 37.13 26.67 14.53
Charterlands 32.90 21.97 14.54
Cornwood and Harford 37.93 32.14 14.16
Dartington 36.93 9.24 15.48
Dartmouth Clifton 35.29 25.97 25.20
Dartmouth Hardness 31.80 23.65 15.22
Dart Valley 31.03 17.26 12.21
Eastmoor 35.14 17.89 10.69
Erme Valley 36.92 36.99 14.29
Garabrook 26.34 21.90 11.62
Ivybridge 36.84 19.04 8.81
Kingsbridge 35.75 16.43 21.56
Kingswear 30.23 15.05 19.30
Malborough 27.89 15.07 20.98
Marldon 41.39 14.83 17.39
Modbury 37.16 15.43 16.49
Newton and Noss 33.49 14.13 18.45
Salcombe 29.17 24.64 23.28
Saltstone 20.88 17.03 17.50
Skerries 30.94 11.76 19.91
South Brent 34.06 17.51 18.25
Sparkwell 36.25 28.57 10.55
Stoke Gabriel 32.61 15.08 19.10
Stokenham 32.42 12.43 20.14
Thurlestone 31.74 12.50 21.99
Totnes 41.30 15.60 22.01
Totnes Bridgetown 36.35 24.74 22.65
Ugborough 38.00 30.65 11.17
Wembury 33.21 17.67 13.19
West Dart 26.93 15.08 12.76
Yealmpton 31.11 19.57 15.88

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk