[DF&F Main Menu] [Community Statistics Menu]
SOUTH HAMS ~ 1991 Census Ward Indicators - Young People
Ward % Children in Low Earning HH% Children in Unsuitable Accom.% 17 Yr. Olds in FT Educ.% Unem. (16-24)
Avon and Harbourne 16.16 6.11 72.41 15.57
Avonleigh 6.53 4.84 90.48 9.20
Bickleigh and Shaugh 11.49 0.31 59.52 7.09
Brixton 15.48 3.17 64.71 13.04
Charterlands 16.00 10.67 44.00 13.73
Cornwood and Harford 6.84 5.06 68.75 16.92
Dartington 17.39 6.56 84.00 20.00
Dartmouth Clifton 11.52 24.21 61.54 13.07
Dartmouth Hardness 16.41 15.11 52.17 15.82
Dart Valley 19.78 8.82 68.00 13.93
Eastmoor 11.87 3.65 58.82 12.00
Erme Valley 7.05 8.78 100.00 17.46
Garabrook 10.54 3.60 61.90 3.53
Ivybridge 9.27 0.55 60.47 9.72
Kingsbridge 15.35 9.73 68.25 13.48
Kingswear 15.07 11.16 61.11 20.27
Malborough 11.38 3.69 75.00 8.96
Marldon 8.68 5.50 59.26 12.12
Modbury 7.77 6.14 69.23 9.86
Newton and Noss 8.62 8.21 94.12 17.28
Salcombe 12.74 9.58 86.96 12.31
Saltstone 3.68 4.80 66.67 12.12
Skerries 8.58 4.62 100.00 12.96
South Brent 13.46 5.07 50.00 10.98
Sparkwell 11.36 2.29 60.00 14.47
Stoke Gabriel 7.51 3.33 47.37 8.33
Stokenham 5.86 4.51 89.47 7.55
Thurlestone 5.77 9.89 100.00 10.67
Totnes 22.21 11.19 61.11 21.51
Totnes Bridgetown 23.21 17.41 75.00 13.02
Ugborough 13.66 1.87 73.33 26.44
Wembury 5.85 2.47 70.21 9.23
West Dart 8.85 5.03 85.19 16.09
Yealmpton 11.85 2.39 61.54 20.31

Source: 1991 Census

Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk