| Ward Name | Index Score | Rank of Index |
|---|---|---|
| Budshead | 47.31 | 678 |
| Compton | 16.03 | 4430 |
| Drake | 23.58 | 2914 |
| Efford | 36.64 | 1374 |
| Eggbuckland | 25.53 | 2574 |
| Estover | 17.74 | 4031 |
| Ham | 47.89 | 660 |
| Honicknowle | 42.67 | 953 |
| Keyham | 38.52 | 1229 |
| Mount Gould | 29.05 | 2118 |
| Plympton Erle | 13.97 | 5025 |
| Plymton St. Mary | 13.42 | 5217 |
| Plymstock Dunstone | 11.93 | 5719 |
| Plymstock Radford | 20.35 | 3489 |
| St. Budeaux | 42.50 | 963 |
| St. Peter | 60.98 | 249 |
| Southway | 29.64 | 2029 |
| Stoke | 33.41 | 1632 |
| Sutton | 42.63 | 957 |
| Trelawny | 24.15 | 2810 |
Note: The IMD ranking is based on each wards position out of 8414 wards in th UK