[DF&F Main Menu] [Community Statistics Menu]
PLYMOUTH ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Budshead 31.03 9.26 31.62 8.86 -5.10
Compton 15.29 -0.05 3.40 0.79 3.47
Drake 22.32 10.45 26.63 5.28 -2.29
Efford 23.17 2.54 20.36 4.63 -3.60
Eggbuckland 16.31 -8.08 -5.36 0.40 -1.96
Estover 16.66 -10.17 3.65 0.58 -0.79
Ham 28.24 5.17 35.93 8.98 -5.57
Honicknowle 27.11 8.01 26.10 6.72 -4.87
Keyham 28.87 15.21 42.25 8.62 -4.82
Mount Gould 23.52 12.65 26.55 6.37 -1.74
Plympton Erle 11.91 -11.87 -0.43 -2.66 0.58
Plympton St Mary 10.39 -11.63 -12.61 -3.74 -0.28
Plymstock Dunstone 11.32 -10.90 -9.42 -2.46 0.17
Plymstock Radford 15.14 -6.13 0.37 -0.17 -2.22
St Budeaux 27.30 7.71 32.95 7.30 -5.75
St Peter 38.65 17.10 65.44 14.98 -6.88
Southway 22.46 -2.56 10.98 4.48 -1.25
Stoke 21.79 13.12 26.11 5.94 -1.78
Sutton 30.09 14.53 41.40 10.13 -5.41
Trelawney 19.00 2.31 8.43 1.83 -3.43

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk