| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Budshead | 56.58 | 11.90 |
| Compton | 73.81 | 26.22 |
| Drake | 59.94 | 13.73 |
| Efford | 64.57 | 14.83 |
| Eggbuckland | 77.78 | 25.25 |
| Estover | 80.68 | 26.42 |
| Ham | 57.75 | 12.46 |
| Honicknowle | 59.54 | 12.95 |
| Keyham | 52.16 | 9.35 |
| Mount Gould | 57.81 | 13.48 |
| Plympton Erle | 84.71 | 28.51 |
| Plympton St.Mary | 83.31 | 30.36 |
| Plymstock Dunstone | 83.89 | 29.64 |
| Plymstock Radford | 76.08 | 24.18 |
| St.Budeaux | 58.41 | 12.02 |
| St.Peter | 37.42 | 6.08 |
| Southway | 73.87 | 20.81 |
| Stoke | 60.80 | 15.75 |
| Sutton | 46.06 | 7.88 |
| Trelawny | 65.97 | 16.57 |
Note: HH = Households