| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Budshead | 55.23 | 0.02 |
| Compton | 0.88 | 7.93 |
| Drake | 1.89 | 12.27 |
| Efford | 21.97 | 0.38 |
| Eggbuckland | 13.63 | 0.12 |
| Estover | 16.30 | 5.27 |
| Ham | 40.40 | 0.38 |
| Honicknowle | 41.60 | 0.14 |
| Keyham | 30.18 | 5.00 |
| Mount Gould | 6.02 | 13.31 |
| Plympton Erle | 4.80 | 0.10 |
| Plympton St.Mary | 3.24 | 0.47 |
| Plymstock Dunstone | 4.53 | 0.14 |
| Plymstock Radford | 5.55 | 1.03 |
| St.Budeaux | 28.28 | 0.55 |
| St.Peter | 42.52 | 6.96 |
| Southway | 32.54 | 0.02 |
| Stoke | 5.78 | 9.21 |
| Sutton | 21.06 | 8.48 |
| Trelawny | 18.33 | 2.01 |
Note: HH = Households; LA = Local Authority