[DF&F Main Menu] [Community Statistics Menu]
PLYMOUTH ~ 1991 Census Ward Indicators - Social
Ward % Lone Parent HH% Persons with LT Illness% in Social Class IV and VAge Weighted Disability Rates
Budshead 6.92 15.76 35.71 131.53
Compton 2.57 10.94 5.12 86.96
Drake 2.78 13.29 18.05 98.55
Efford 5.39 12.84 25.39 110.48
Eggbuckland 3.37 11.28 15.82 97.55
Estover 3.65 9.69 14.32 94.79
Ham 5.81 14.08 32.11 127.06
Honicknowle 4.78 16.65 34.60 121.45
Keyham 6.94 13.05 28.37 121.69
Mount Gould 4.03 12.53 20.24 102.63
Plympton Erle 3.35 8.21 14.31 88.27
Plympton St.Mary 2.14 10.27 12.02 85.51
Plymstock Dunstone 2.57 9.21 11.85 76.04
Plymstock Radford 2.32 13.56 16.96 93.25
St.Budeaux 7.04 13.66 23.83 119.12
St.Peter 8.59 16.23 26.59 136.50
Southway 5.39 10.73 25.36 107.69
Stoke 3.78 12.47 17.51 97.60
Sutton 3.93 16.87 22.77 120.45
Trelawny 3.52 13.49 15.80 97.37

Source: 1991 Census

Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk