[DF&F Main Menu] [Community Statistics Menu]
PLYMOUTH ~ 1991 Census Ward Indicators - Employment
Ward % Unem. (16-64)Male Act. RateFemale Act. RateMarried Female Act. Rate% Un- skilled% Unqual.% Work. 40+ Hours% Self Employ. Males% Self Employ. Females% Self Employ. Total
Budshead 14.82 86.12 60.76 60.23 29.40 97.56 12.38 8.89 2.80 6.44
Compton 9.34 83.69 68.60 68.83 8.70 79.13 18.93 18.15 7.95 13.78
Drake 13.63 83.38 68.64 64.09 13.84 84.52 20.41 14.11 6.34 10.81
Efford 11.48 87.84 65.15 63.65 24.64 95.32 11.11 11.32 3.20 7.86
Eggbuckland 6.49 86.86 66.71 67.18 17.54 92.29 17.59 12.30 4.31 8.91
Estover 7.06 86.73 64.72 65.33 15.56 87.69 16.69 12.55 4.65 9.22
Ham 16.92 84.70 56.28 54.43 26.49 97.26 18.30 9.83 2.38 6.95
Honicknowle 12.69 85.05 60.85 59.37 26.41 96.13 14.55 8.58 2.66 6.12
Keyham 12.93 90.20 62.22 58.31 16.32 95.92 31.72 6.46 4.28 5.79
Mount Gould 14.11 82.42 65.52 64.58 18.91 88.58 16.49 12.29 5.64 9.42
Plympton Erle 6.03 90.43 71.65 70.32 13.31 89.82 17.20 11.75 4.61 8.62
Plympton St.Mary 5.52 87.57 70.33 71.17 14.57 91.07 15.46 13.03 4.79 9.42
Plymstock Dunstone 6.01 87.43 67.78 65.45 10.63 89.26 20.67 14.84 7.10 11.45
Plymstock Radford 8.88 86.32 67.07 64.53 16.35 90.05 15.32 16.71 7.12 12.68
St.Budeaux 12.51 85.80 57.54 57.25 23.57 96.58 15.46 8.99 3.17 6.66
St.Peter 23.82 83.04 59.89 54.24 22.15 93.14 18.60 10.10 6.77 8.76
Southway 8.77 88.02 66.71 64.92 25.62 93.19 14.76 10.32 3.50 7.41
Stoke 14.23 86.12 67.10 62.87 16.58 89.71 25.53 14.28 6.30 11.02
Sutton 17.74 85.42 66.64 62.37 20.09 92.84 18.24 13.60 7.36 11.11
Trelawny 9.73 83.04 65.26 63.42 16.14 92.23 16.81 13.11 4.56 9.45

Source: 1991 Census

Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk