[DF&F Main Menu] [Community Statistics Menu]
PLYMOUTH ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Budshead 44.72 52.82 14.99
Compton 38.43 31.82 14.60
Drake 39.97 52.85 16.32
Efford 40.30 32.04 12.85
Eggbuckland 38.13 30.01 11.89
Estover 38.66 14.96 10.26
Ham 42.70 31.54 13.81
Honicknowle 41.61 29.98 19.02
Keyham 43.23 59.18 12.83
Mount Gould 39.61 62.87 14.59
Plympton Erle 38.14 25.13 9.03
Plympton St.Mary 34.29 25.94 12.44
Plymstock Dunstone 34.95 17.47 11.33
Plymstock Radford 37.24 31.03 16.42
St.Budeaux 42.53 43.80 13.99
St.Peter 41.50 45.81 17.39
Southway 39.22 37.55 8.56
Stoke 38.83 60.97 15.46
Sutton 40.88 47.18 21.21
Trelawny 37.18 42.70 17.98

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk