| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Budshead | 33.40 | 27.27 | 34.48 | 17.02 |
| Compton | 10.31 | 8.04 | 70.55 | 17.67 |
| Drake | 18.08 | 16.44 | 49.00 | 18.03 |
| Efford | 27.42 | 6.34 | 32.21 | 16.68 |
| Eggbuckland | 13.73 | 1.37 | 58.29 | 9.43 |
| Estover | 13.69 | 3.93 | 43.62 | 11.09 |
| Ham | 38.15 | 2.45 | 29.88 | 24.47 |
| Honicknowle | 32.21 | 17.65 | 33.14 | 16.62 |
| Keyham | 35.98 | 43.46 | 44.74 | 11.43 |
| Mount Gould | 24.22 | 18.21 | 48.67 | 20.75 |
| Plympton Erle | 10.08 | 1.11 | 57.98 | 9.41 |
| Plympton St.Mary | 8.22 | 1.44 | 53.68 | 11.25 |
| Plymstock Dunstone | 8.37 | 0.69 | 63.59 | 10.29 |
| Plymstock Radford | 13.27 | 8.02 | 40.16 | 13.87 |
| St.Budeaux | 26.45 | 13.76 | 37.12 | 18.85 |
| St.Peter | 48.18 | 77.81 | 22.40 | 27.72 |
| Southway | 19.38 | 3.57 | 39.10 | 12.60 |
| Stoke | 22.50 | 19.75 | 51.95 | 20.23 |
| Sutton | 30.58 | 37.81 | 23.58 | 21.57 |
| Trelawny | 20.74 | 6.40 | 61.79 | 13.53 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.