| Ward | District | IMD Score | IMD Rank |
|---|---|---|---|
| Wonford | Exeter | 53.31 | 458 |
| Westward Ho! | Torridge | 51.51 | 509 |
| Trinity | North Devon | 48.02 | 651 |
| Ilfracombe Central | North Devon | 46.88 | 710 |
| St. Mary's | North Devon | 43.20 | 922 |
| Ilfracombe East | North Devon | 41.76 | 1007 |
| Rougemont | Exeter | 38.07 | 1264 |
| Appledore East | Torridge | 37.83 | 1280 |
| Teignmouth West | Teignbridge | 35.04 | 1498 |
| Whipton | Exeter | 33.97 | 1580 |
| Teignmouth East | Teignbridge | 33.21 | 1659 |
| Northam West | Torridge | 32.63 | 1705 |
| Dawlish Central | Teignbridge | 32.45 | 1726 |
| Dawlish North East | Teignbridge | 32.44 | 1729 |
| Northam North | Torridge | 32.37 | 1738 |
| Bideford North | Torridge | 32.28 | 1748 |
| Bideford East | Torridge | 32.20 | 1758 |
| Combe Martin | North Devon | 31.69 | 1806 |
| Lydford | West Devon | 31.63 | 1812 |
| Totnes | South Hams | 31.44 | 1832 |
| Bishop's Nympton | North Devon | 31.28 | 1855 |
| Appledore West | Torridge | 30.92 | 1878 |
| Buckland | Teignbridge | 30.69 | 1903 |
| Buckfastleigh | Teignbridge | 29.98 | 1988 |
| Exmouth Littleham Urban | East Devon | 29.76 | 2012 |
| Tamarside | Torridge | 29.62 | 2033 |
| Hartland Point | Torridge | 29.32 | 2073 |
| Waldon | Torridge | 29.21 | 2090 |
Note: out of 8414 wards nationally. A rank of 1 being the most deprived and 8414 the least deprived