| Ward Name | Index Score | Rank of Index |
|---|---|---|
| Bishop's Nympton | 31.28 | 1855 |
| Bishop's Tawton | 18.98 | 3760 |
| Bratton Fleming | 25.36 | 2602 |
| Braunton East | 14.63 | 4840 |
| Braunton West | 17.07 | 4173 |
| Chittlehampton | 20.18 | 3523 |
| Chulmleigh | 21.13 | 3337 |
| Combe Martin | 31.69 | 1806 |
| Fremington | 17.97 | 3975 |
| Georgeham | 15.73 | 4513 |
| Heanton Punchardon | 12.68 | 5466 |
| Ilfracombe Central | 46.88 | 710 |
| Ilfracombe East | 41.76 | 1007 |
| Ilfracombe West | 26.24 | 2465 |
| Instow | 26.04 | 2502 |
| Landkey | 18.55 | 3846 |
| Longbridge | 24.75 | 2693 |
| Lynton and Lynmouth | 18.77 | 3802 |
| Marwood | 13.80 | 5089 |
| Mortehoe | 14.79 | 4792 |
| Newport | 26.98 | 2352 |
| North Molton | 19.66 | 3625 |
| Pilton | 13.88 | 5053 |
| St. Mary's | 43.20 | 922 |
| South Molton | 17.38 | 4108 |
| Swimbridge | 18.93 | 3769 |
| Tawstock | 9.44 | 6596 |
| Trinity | 48.02 | 651 |
| Witheridge | 20.81 | 3403 |
| Yeo | 27.83 | 2243 |
Note: The IMD ranking is based on each wards position out of 8414 wards in th UK