[DF&F Main Menu] [Community Statistics Menu]
NORTH DEVON ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Bishop's Nympton 19.20 -2.13 -7.08 -0.91 1.55
Bishop's Tawton 15.18 -6.47 -17.83 -2.50 2.70
Bratton Fleming 11.95 -5.39 -13.75 -2.30 4.03
Braunton East 13.07 -7.12 -8.65 -2.16 1.88
Braunton West 15.93 -3.32 4.45 -0.95 -3.55
Chittlehampton 13.06 -5.11 -25.35 -1.73 2.53
Chulmleigh 15.67 -5.36 -12.46 -1.05 0.51
Combe Martin 14.75 -0.73 -9.15 0.02 -0.87
Fremington 13.50 -8.68 -3.28 -2.12 -1.54
Georgeham 11.46 -5.67 -20.09 -3.32 1.07
Heanton Punchardon 17.97 -7.81 -1.30 0.55 3.64
Ilfracombe Central 28.35 9.62 30.43 7.27 -4.77
Ilfracombe East 20.36 8.43 6.42 3.47 -1.77
Ilfracombe West 18.55 3.22 11.48 1.76 -2.56
Instow 13.20 -5.02 -11.41 -1.32 1.93
Landkey 12.44 -5.96 2.35 -0.85 1.13
Longbridge 23.76 4.08 23.25 4.43 -2.37
Lynton and Lynmouth 16.01 -0.41 0.90 0.58 1.87
Marwood 11.76 -6.72 -34.91 -2.87 6.01
Mortehoe 12.90 -1.59 -11.37 -0.45 2.85
Newport 18.32 -1.66 15.04 1.03 -0.87
North Molton 16.13 -6.45 -6.85 -2.53 2.99
Pilton 15.56 -7.34 -5.15 -1.01 -0.70
St. Mary's 24.73 4.79 17.34 5.72 -3.15
South Molton 17.62 -4.34 3.16 0.20 -2.31
Swimbridge 12.34 -3.72 -13.09 -2.89 3.47
Tawstock 10.00 -7.35 -22.72 -4.18 1.54
Trinity 25.01 6.45 30.81 7.02 -2.90
Witheridge 13.87 -5.36 -9.33 -1.57 -0.84
Yeo 26.17 4.21 28.36 6.53 -4.49

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk