| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Bishop's Nympton | 80.76 | 34.55 |
| Bishop's Tawton | 83.52 | 36.35 |
| Bratton Fleming | 87.61 | 40.74 |
| Braunton East | 80.28 | 31.98 |
| Braunton West | 70.58 | 20.64 |
| Chittlehampton | 89.41 | 41.95 |
| Chulmleigh | 84.74 | 34.87 |
| Combe Martin | 77.12 | 28.83 |
| Fremington | 79.82 | 24.61 |
| Georgeham | 86.67 | 37.40 |
| Heanton Punchardon | 87.11 | 26.02 |
| Ilfracombe Central | 54.42 | 11.10 |
| Ilfracombe East | 68.62 | 18.58 |
| Ilfracombe West | 71.63 | 18.50 |
| Instow | 85.43 | 35.28 |
| Landkey | 86.80 | 30.36 |
| Longbridge | 57.54 | 14.93 |
| Lynton and Lynmouth | 77.38 | 24.04 |
| Marwood | 92.44 | 48.07 |
| Mortehoe | 85.26 | 35.09 |
| Newport | 70.39 | 20.59 |
| North Molton | 83.33 | 35.90 |
| Pilton | 75.05 | 20.68 |
| St Mary's | 57.27 | 12.38 |
| South Molton | 72.40 | 21.37 |
| Swimbridge | 89.74 | 40.53 |
| Tawstock | 86.96 | 37.20 |
| Trinity | 60.93 | 11.39 |
| Witheridge | 84.20 | 33.38 |
| Yeo | 58.92 | 11.16 |
Note: HH = Households