| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Bishop's Nympton | 11.55 | 15.01 |
| Bishop's Tawton | 4.73 | 0.65 |
| Bratton Fleming | 5.60 | 1.44 |
| Braunton East | 4.83 | 1.15 |
| Braunton West | 7.69 | 4.09 |
| Chittlehampton | 8.59 | 2.84 |
| Chulmleigh | 11.44 | 1.28 |
| Combe Martin | 4.65 | 1.63 |
| Fremington | 10.34 | 1.58 |
| Georgeham | 2.30 | 0.97 |
| Heanton Punchardon | 13.23 | 1.05 |
| Ilfracombe Central | 18.39 | 3.98 |
| Ilfracombe East | 2.20 | 6.04 |
| Ilfracombe West | 8.46 | 1.86 |
| Instow | 3.54 | 0.91 |
| Landkey | 9.46 | 2.88 |
| Longbridge | 5.67 | 3.77 |
| Lynton and Lynmouth | 9.03 | 1.29 |
| Marwood | 4.26 | 1.93 |
| Mortehoe | 3.45 | 3.29 |
| Newport | 7.77 | 3.46 |
| North Molton | 12.32 | 1.09 |
| Pilton | 6.77 | 0.70 |
| St Mary's | 19.90 | 5.92 |
| South Molton | 15.98 | 0.97 |
| Swimbridge | 3.98 | 1.05 |
| Tawstock | 0.36 | 0.36 |
| Trinity | 31.49 | 2.33 |
| Witheridge | 12.74 | 1.27 |
| Yeo | 28.05 | 2.89 |
Note: HH = Households; LA = Local Authority