[DF&F Main Menu] [Community Statistics Menu]
NORTH DEVON ~ 1991 Census Ward Indicators - Social
Ward % Lone Parent HH% Persons with LT Illness% in Social Class IV and VAge Weighted Disability Rates
Bishop's Nympton 2.53 14.99 14.18 97.39
Bishop's Tawton 1.13 11.75 23.14 80.93
Bratton Fleming 1.71 9.40 21.55 71.54
Braunton East 2.24 10.40 20.71 72.12
Braunton West 2.40 15.19 10.48 81.14
Chittlehampton 0.85 10.64 14.77 76.25
Chulmleigh 2.18 14.06 17.61 89.46
Combe Martin 1.93 13.83 19.66 83.63
Fremington 2.32 12.89 16.45 86.38
Georgeham 0.98 13.24 19.15 79.29
Heanton Punchardon 1.86 7.32 5.76 76.04
Ilfracombe Central 5.06 15.87 29.46 116.83
Ilfracombe East 4.46 13.22 22.82 98.32
Ilfracombe West 3.91 13.82 26.92 101.05
Instow 1.53 10.65 11.11 69.82
Landkey 2.78 8.51 17.34 81.21
Longbridge 2.32 13.33 19.27 95.24
Lynton and Lynmouth 1.28 10.04 18.18 65.80
Marwood 1.62 8.33 14.38 71.03
Mortehoe 2.00 10.86 12.64 79.44
Newport 3.52 12.31 19.84 91.27
North Molton 3.28 11.82 23.76 87.24
Pilton 1.79 10.08 17.25 79.85
St Mary's 2.86 14.10 19.48 105.20
South Molton 2.06 12.67 19.84 89.65
Swimbridge 3.02 8.37 14.69 68.47
Tawstock 1.20 11.35 13.53 74.71
Trinity 6.14 12.82 21.65 114.17
Witheridge 1.40 14.70 10.79 95.35
Yeo 5.78 11.02 32.64 102.62

Source: 1991 Census

Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk