[DF&F Main Menu] [Community Statistics Menu]
NORTH DEVON ~ 1991 Census Ward Indicators - Employment
Ward % Unem. (16-64)Male Act. RateFemale Act. RateMarried Female Act. Rate% Un- skilled% Unqual.% Work. 40+ Hours% Self Employ. Males% Self Employ. Females% Self Employ. Total
Bishop's Nympton 8.03 80.04 57.35 55.41 10.00 93.24 53.42 57.02 32.12 47.10
Bishop's Tawton 5.06 86.19 65.81 66.04 25.93 84.35 34.21 29.61 13.37 22.80
Bratton Fleming 5.67 88.72 61.78 61.28 13.16 80.15 30.65 45.54 23.10 36.92
Braunton East 6.32 86.22 71.71 73.69 18.99 93.15 18.59 27.13 10.36 19.66
Braunton West 6.62 85.88 68.13 66.88 20.00 90.67 14.89 23.15 8.94 17.03
Chittlehampton 6.49 88.93 61.55 55.50 21.28 83.92 34.57 46.21 20.56 36.11
Chulmleigh 6.75 90.10 59.74 58.48 15.15 88.20 42.22 48.07 23.73 38.46
Combe Martin 9.80 85.38 64.73 65.36 16.03 94.09 29.57 40.12 21.83 32.51
Fremington 6.72 88.50 66.89 66.17 17.89 92.01 15.14 18.86 7.91 14.21
Georgeham 6.81 84.37 63.78 64.68 13.11 81.45 21.15 41.58 26.47 35.28
Heanton Punchardon 4.89 91.37 68.06 67.25 10.61 88.08 28.45 12.60 9.27 11.31
Ilfracombe Central 17.02 84.92 67.70 66.13 28.82 94.41 18.66 25.35 14.77 20.66
Ilfracombe East 11.80 86.40 69.58 68.70 27.52 94.17 28.69 31.54 18.00 25.72
Ilfracombe West 9.90 87.71 64.41 64.25 28.09 92.08 19.11 26.88 11.11 20.24
Instow 6.55 83.98 63.15 61.71 14.08 86.67 27.27 35.81 15.23 27.32
Landkey 6.32 92.01 69.35 68.28 22.13 92.82 10.78 23.07 8.70 16.99
Longbridge 9.36 87.42 78.40 76.06 16.44 93.10 18.33 19.53 9.04 14.72
Lynton and Lynmouth 5.72 90.54 76.26 74.78 12.50 90.63 36.90 44.58 29.46 37.88
Marwood 6.24 88.55 68.99 65.92 14.00 87.50 34.83 50.64 24.02 39.66
Mortehoe 7.82 87.45 69.12 66.37 12.50 88.40 38.04 41.39 25.71 34.55
Newport 8.30 87.99 69.69 70.43 19.44 90.00 16.87 17.95 7.69 13.56
North Molton 4.57 89.89 62.47 61.35 20.90 81.44 41.94 42.21 25.86 35.88
Pilton 4.55 90.70 74.94 71.71 15.53 88.50 15.00 16.62 4.89 11.31
St Mary's 9.97 88.77 72.77 71.97 18.59 92.74 21.64 13.96 5.08 10.12
South Molton 6.09 90.94 69.61 69.92 16.40 94.50 22.09 27.08 11.27 20.53
Swimbridge 6.15 86.42 62.31 63.03 18.82 86.84 28.57 34.84 15.96 27.42
Tawstock 5.35 85.45 68.48 68.19 6.25 87.57 20.00 28.50 10.53 20.85
Trinity 11.96 88.61 66.50 66.46 20.09 93.92 20.31 14.89 3.91 10.24
Witheridge 5.99 88.39 63.56 61.85 12.50 93.55 34.72 52.43 25.45 41.81
Yeo 11.99 89.84 70.03 69.34 26.22 97.52 12.86 11.77 3.11 8.00

Source: 1991 Census

Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk