| Ward | % Residents 65+ with LT Illness | % Pensioner HH with no CH | % Lone Pensioner HH |
|---|---|---|---|
| Bishop's Nympton | 33.66 | 22.32 | 17.72 |
| Bishop's Tawton | 35.53 | 38.79 | 12.92 |
| Bratton Fleming | 32.47 | 29.87 | 12.68 |
| Braunton East | 30.89 | 18.67 | 16.32 |
| Braunton West | 35.51 | 7.59 | 26.30 |
| Chittlehampton | 31.21 | 27.49 | 11.47 |
| Chulmleigh | 41.94 | 21.46 | 16.13 |
| Combe Martin | 33.20 | 27.85 | 19.54 |
| Fremington | 32.98 | 10.93 | 15.55 |
| Georgeham | 33.95 | 14.48 | 16.10 |
| Heanton Punchardon | 33.46 | 7.75 | 6.62 |
| Ilfracombe Central | 41.01 | 41.15 | 19.46 |
| Ilfracombe East | 37.18 | 37.42 | 13.24 |
| Ilfracombe West | 38.53 | 23.55 | 15.94 |
| Instow | 30.12 | 20.10 | 17.02 |
| Landkey | 31.46 | 20.11 | 9.54 |
| Longbridge | 32.77 | 19.05 | 21.01 |
| Lynton and Lynmouth | 27.57 | 23.15 | 16.93 |
| Marwood | 29.49 | 33.88 | 8.03 |
| Mortehoe | 32.64 | 22.42 | 12.43 |
| Newport | 39.56 | 25.86 | 17.24 |
| North Molton | 40.08 | 33.97 | 16.48 |
| Pilton | 37.11 | 22.30 | 16.33 |
| St Mary's | 43.15 | 18.51 | 19.97 |
| South Molton | 35.13 | 15.58 | 19.83 |
| Swimbridge | 27.04 | 34.16 | 9.82 |
| Tawstock | 29.95 | 14.94 | 15.44 |
| Trinity | 38.24 | 20.81 | 15.39 |
| Witheridge | 35.20 | 16.49 | 16.22 |
| Yeo | 37.82 | 29.15 | 12.98 |
Note: LT = Long Term; HH = Households; CH = Central Heating