| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Bishop's Nympton | 19.62 | 6.01 | 45.00 | 23.08 |
| Bishop's Tawton | 7.29 | 6.27 | 52.38 | 13.56 |
| Bratton Fleming | 9.57 | 4.29 | 47.37 | 11.76 |
| Braunton East | 9.43 | 4.30 | 58.93 | 12.58 |
| Braunton West | 14.52 | 3.01 | 68.52 | 9.52 |
| Chittlehampton | 8.68 | 6.41 | 44.44 | 11.11 |
| Chulmleigh | 10.87 | 3.64 | 68.42 | 10.66 |
| Combe Martin | 13.74 | 11.30 | 67.65 | 17.28 |
| Fremington | 12.40 | 2.36 | 53.66 | 11.63 |
| Georgeham | 7.72 | 4.43 | 76.47 | 12.50 |
| Heanton Punchardon | 3.72 | 4.50 | 64.29 | 6.81 |
| Ilfracombe Central | 31.08 | 24.05 | 46.51 | 24.69 |
| Ilfracombe East | 22.30 | 21.00 | 55.00 | 21.40 |
| Ilfracombe West | 18.03 | 16.15 | 64.71 | 17.24 |
| Instow | 6.02 | 4.68 | 78.57 | 15.05 |
| Landkey | 9.83 | 3.16 | 58.82 | 11.40 |
| Longbridge | 12.10 | 17.81 | 52.94 | 11.98 |
| Lynton and Lynmouth | 9.34 | 15.86 | 60.00 | 8.07 |
| Marwood | 5.22 | 4.15 | 68.18 | 7.24 |
| Mortehoe | 10.65 | 18.76 | 56.67 | 15.06 |
| Newport | 14.58 | 4.07 | 48.89 | 13.28 |
| North Molton | 13.07 | 1.31 | 47.83 | 7.87 |
| Pilton | 6.95 | 4.78 | 44.44 | 7.26 |
| St Mary's | 18.27 | 6.94 | 39.02 | 11.96 |
| South Molton | 9.76 | 3.97 | 43.64 | 11.73 |
| Swimbridge | 9.77 | 7.40 | 73.91 | 17.27 |
| Tawstock | 5.58 | 2.04 | 53.13 | 11.54 |
| Trinity | 29.46 | 10.78 | 34.48 | 13.16 |
| Witheridge | 14.21 | 1.31 | 53.33 | 11.67 |
| Yeo | 28.00 | 1.77 | 27.78 | 20.10 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.