[DF&F Main Menu] [Community Statistics Menu]
MID DEVON ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Boniface 18.56 -6.38 -1.70 0.40 -1.20
Bradninch 16.50 -4.90 14.68 -0.00 0.20
Cadbury 12.41 -2.71 -19.75 -1.27 0.37
Canal 15.95 -4.08 -1.51 0.85 -1.46
Canonsleigh 12.40 -5.15 -18.50 -1.66 4.36
Castle 18.12 1.05 9.34 1.73 -1.58
Clare 11.66 -3.63 -3.13 -2.18 4.73
Cullompton Outer 12.19 -4.94 -25.52 -4.63 6.08
Cullompton Town 17.26 -6.38 1.59 0.21 -2.50
Culm 15.51 -4.02 -0.27 -0.70 0.23
East Creedy 10.20 -3.91 -15.45 -2.62 3.30
Halberton 16.32 -4.47 -7.68 0.50 3.39
Lawrence 17.26 -3.28 -6.44 -1.61 0.03
Lowman 23.67 0.87 20.12 4.89 -1.75
Newbrooke 15.05 -6.48 -25.85 -2.98 5.11
Paullet 10.92 -6.20 -20.89 -2.36 3.40
Sandford 13.61 -6.30 -15.75 -1.68 2.63
Shuttern 16.53 -2.38 12.51 -0.58 1.92
Silverton 13.00 -6.86 -4.15 -2.44 1.20
Taw 11.93 -5.43 -5.01 -1.38 4.49
Taw Vale 13.68 -7.25 -6.60 -2.07 0.64
Upper Culm 12.49 -6.56 -15.02 -4.75 0.75
Upper Yeo 11.82 -7.07 -24.92 -2.97 3.32
West Creedy 11.80 -5.86 -16.12 -1.45 1.34
Westexe North 21.51 -2.24 1.47 1.36 -0.55
Westexe South 28.08 0.51 22.00 6.56 -3.77
Willand 14.59 -6.72 3.63 -1.23 -0.06
Yeo 12.78 -8.16 -12.86 -2.27 4.00

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk