| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Boniface | 72.82 | 24.19 |
| Bradninch | 78.83 | 33.33 |
| Cadbury | 88.90 | 43.84 |
| Canal | 76.89 | 25.80 |
| Canonsleigh | 91.45 | 48.99 |
| Castle | 68.54 | 18.72 |
| Clare | 91.26 | 50.61 |
| Cullompton Outer | 93.60 | 51.79 |
| Cullompton Town | 77.97 | 25.67 |
| Culm | 80.71 | 34.51 |
| East Creedy | 89.98 | 47.71 |
| Halberton | 87.06 | 43.73 |
| Lawrence | 70.91 | 24.76 |
| Lowman | 69.98 | 19.71 |
| Newbrooke | 85.90 | 40.48 |
| Paullet | 85.46 | 43.61 |
| Sandford | 87.21 | 47.33 |
| Shuttern | 83.62 | 36.15 |
| Silverton | 83.89 | 34.87 |
| Taw | 91.76 | 43.70 |
| Taw Vale | 83.22 | 34.87 |
| Upper Culm | 84.66 | 35.91 |
| Upper Yeo | 89.00 | 40.95 |
| West Creedy | 90.50 | 42.67 |
| Westexe North | 68.68 | 23.19 |
| Westexe South | 59.72 | 17.71 |
| Willand | 82.56 | 29.56 |
| Yeo | 89.57 | 44.29 |
Note: HH = Households