| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Boniface | 21.58 | 0.91 |
| Bradninch | 19.94 | 0.14 |
| Cadbury | 10.66 | 2.60 |
| Canal | 20.00 | 1.22 |
| Canonsleigh | 10.19 | 1.09 |
| Castle | 2.32 | 5.79 |
| Clare | 5.26 | 4.02 |
| Cullompton Outer | 5.51 | 0.94 |
| Cullompton Town | 20.05 | 1.20 |
| Culm | 15.81 | 1.38 |
| East Creedy | 6.68 | 2.61 |
| Halberton | 19.16 | 2.17 |
| Lawrence | 7.47 | 1.95 |
| Lowman | 38.54 | 1.47 |
| Newbrooke | 16.36 | 1.64 |
| Paullet | 11.42 | 0.39 |
| Sandford | 13.89 | 1.71 |
| Shuttern | 14.45 | 0.78 |
| Silverton | 13.36 | 0.28 |
| Taw | 8.45 | 1.34 |
| Taw Vale | 16.28 | 0.33 |
| Upper Culm | 10.06 | 1.99 |
| Upper Yeo | 9.57 | 2.04 |
| West Creedy | 9.46 | 0.97 |
| Westexe North | 9.86 | 2.17 |
| Westexe South | 47.92 | 0.96 |
| Willand | 16.80 | 0.00 |
| Yeo | 11.41 | 2.26 |
Note: HH = Households; LA = Local Authority