| Ward | % Lone Parent HH | % Persons with LT Illness | % in Social Class IV and V | Age Weighted Disability Rates |
|---|---|---|---|---|
| Boniface | 3.07 | 10.31 | 24.17 | 84.86 |
| Bradninch | 2.70 | 11.78 | 8.70 | 85.80 |
| Cadbury | 2.60 | 9.82 | 5.23 | 75.04 |
| Canal | 3.02 | 11.16 | 16.12 | 82.59 |
| Canonsleigh | 2.01 | 10.68 | 8.45 | 89.66 |
| Castle | 2.93 | 11.46 | 14.35 | 74.75 |
| Clare | 3.63 | 8.11 | 10.53 | 63.41 |
| Cullompton Outer | 1.70 | 8.38 | 25.49 | 72.90 |
| Cullompton Town | 3.96 | 10.70 | 16.55 | 91.29 |
| Culm | 3.08 | 11.98 | 14.76 | 85.07 |
| East Creedy | 1.52 | 9.91 | 7.14 | 78.87 |
| Halberton | 3.14 | 9.00 | 15.57 | 69.94 |
| Lawrence | 1.27 | 14.08 | 13.79 | 84.39 |
| Lowman | 4.46 | 11.37 | 18.34 | 95.47 |
| Newbrooke | 1.28 | 10.11 | 15.53 | 74.98 |
| Paullet | 1.37 | 9.28 | 0.00 | 71.98 |
| Sandford | 1.06 | 9.68 | 10.62 | 85.09 |
| Shuttern | 2.97 | 11.07 | 30.77 | 77.34 |
| Silverton | 2.53 | 11.07 | 15.57 | 82.04 |
| Taw | 1.00 | 9.03 | 15.70 | 67.48 |
| Taw Vale | 0.98 | 11.48 | 9.90 | 80.25 |
| Upper Culm | 2.50 | 12.12 | 6.87 | 84.56 |
| Upper Yeo | 2.03 | 8.57 | 13.49 | 78.71 |
| West Creedy | 1.62 | 10.79 | 13.40 | 81.46 |
| Westexe North | 1.80 | 13.35 | 17.37 | 86.98 |
| Westexe South | 5.73 | 12.99 | 23.11 | 97.74 |
| Willand | 3.52 | 10.93 | 13.89 | 82.02 |
| Yeo | 2.46 | 8.38 | 17.94 | 76.38 |
Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)