| Ward | % Unem. (16-64) | Male Act. Rate | Female Act. Rate | Married Female Act. Rate | % Un- skilled | % Unqual. | % Work. 40+ Hours | % Self Employ. Males | % Self Employ. Females | % Self Employ. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Boniface | 5.19 | 88.96 | 72.17 | 72.19 | 21.71 | 92.21 | 21.99 | 23.61 | 8.36 | 17.09 |
| Bradninch | 3.69 | 88.31 | 66.67 | 66.25 | 5.26 | 85.51 | 20.29 | 26.65 | 10.26 | 19.75 |
| Cadbury | 4.82 | 85.88 | 62.40 | 61.62 | 11.11 | 73.97 | 30.00 | 43.75 | 20.17 | 34.49 |
| Canal | 6.55 | 85.50 | 67.91 | 69.79 | 19.14 | 91.69 | 20.39 | 21.92 | 6.31 | 15.41 |
| Canonsleigh | 5.21 | 86.82 | 59.85 | 56.37 | 16.28 | 89.86 | 34.25 | 41.13 | 20.48 | 33.18 |
| Castle | 7.36 | 88.32 | 74.55 | 71.21 | 11.52 | 91.26 | 25.00 | 23.37 | 10.13 | 17.56 |
| Clare | 4.52 | 86.67 | 63.35 | 61.32 | 22.08 | 81.98 | 33.33 | 51.67 | 26.67 | 41.77 |
| Cullompton Outer | 3.43 | 85.74 | 59.81 | 59.60 | 17.19 | 83.33 | 34.48 | 46.00 | 20.30 | 36.27 |
| Cullompton Town | 5.67 | 89.60 | 69.70 | 68.06 | 13.97 | 90.82 | 20.00 | 21.14 | 8.14 | 15.58 |
| Culm | 5.17 | 89.30 | 65.52 | 65.82 | 15.48 | 88.80 | 28.99 | 31.62 | 15.97 | 25.24 |
| East Creedy | 4.92 | 87.97 | 61.24 | 61.09 | 13.56 | 83.67 | 34.00 | 46.26 | 18.42 | 35.48 |
| Halberton | 5.64 | 86.49 | 63.05 | 63.14 | 18.57 | 81.13 | 30.30 | 41.95 | 22.51 | 33.85 |
| Lawrence | 4.92 | 89.70 | 73.61 | 76.76 | 17.93 | 89.24 | 24.44 | 27.18 | 9.27 | 19.19 |
| Lowman | 8.80 | 88.54 | 66.59 | 64.50 | 21.33 | 93.83 | 16.29 | 19.03 | 5.58 | 13.28 |
| Newbrooke | 5.92 | 86.93 | 68.31 | 66.67 | 16.92 | 80.00 | 15.52 | 31.90 | 10.47 | 23.07 |
| Paullet | 4.97 | 86.32 | 68.64 | 69.14 | 10.00 | 82.00 | 36.17 | 35.45 | 14.98 | 26.62 |
| Sandford | 5.47 | 87.88 | 62.50 | 59.93 | 10.61 | 88.35 | 21.31 | 38.52 | 16.47 | 29.83 |
| Shuttern | 5.87 | 83.25 | 63.02 | 58.36 | 23.86 | 89.74 | 36.62 | 45.93 | 18.87 | 34.30 |
| Silverton | 5.47 | 88.79 | 66.67 | 66.36 | 11.36 | 78.32 | 29.11 | 27.07 | 8.36 | 19.25 |
| Taw | 7.06 | 89.69 | 64.13 | 62.77 | 15.58 | 83.08 | 34.72 | 38.30 | 17.89 | 30.28 |
| Taw Vale | 6.25 | 89.12 | 66.36 | 61.38 | 19.74 | 88.52 | 30.16 | 40.55 | 15.95 | 30.54 |
| Upper Culm | 3.60 | 87.86 | 66.31 | 64.92 | 12.50 | 87.57 | 34.95 | 40.36 | 16.33 | 30.46 |
| Upper Yeo | 4.00 | 91.67 | 71.28 | 66.77 | 12.20 | 81.51 | 27.03 | 41.97 | 18.75 | 32.35 |
| West Creedy | 5.47 | 88.80 | 60.65 | 59.44 | 6.35 | 87.70 | 34.48 | 48.41 | 22.90 | 38.57 |
| Westexe North | 5.22 | 88.49 | 70.78 | 69.28 | 14.52 | 87.23 | 25.22 | 23.44 | 7.10 | 16.71 |
| Westexe South | 8.24 | 87.34 | 68.55 | 68.81 | 23.48 | 97.36 | 24.55 | 19.79 | 4.98 | 13.38 |
| Willand | 4.49 | 90.84 | 64.75 | 62.29 | 20.00 | 95.78 | 17.89 | 20.30 | 5.62 | 14.36 |
| Yeo | 4.13 | 90.66 | 69.68 | 69.36 | 11.19 | 84.31 | 33.06 | 37.07 | 15.72 | 28.24 |
Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified