| Ward | % Residents 65+ with LT Illness | % Pensioner HH with no CH | % Lone Pensioner HH |
|---|---|---|---|
| Boniface | 32.77 | 30.72 | 14.89 |
| Bradninch | 39.46 | 33.51 | 17.22 |
| Cadbury | 33.44 | 23.84 | 12.04 |
| Canal | 32.32 | 11.71 | 14.43 |
| Canonsleigh | 32.88 | 24.37 | 9.03 |
| Castle | 31.70 | 15.26 | 20.24 |
| Clare | 25.81 | 25.74 | 8.37 |
| Cullompton Outer | 28.50 | 29.52 | 6.59 |
| Cullompton Town | 37.11 | 19.13 | 14.04 |
| Culm | 33.44 | 15.48 | 17.09 |
| East Creedy | 34.62 | 21.57 | 12.61 |
| Halberton | 32.73 | 28.33 | 12.92 |
| Lawrence | 37.27 | 14.88 | 23.28 |
| Lowman | 34.60 | 24.62 | 14.57 |
| Newbrooke | 29.24 | 24.82 | 14.08 |
| Paullet | 27.31 | 28.46 | 14.15 |
| Sandford | 33.54 | 21.69 | 10.04 |
| Shuttern | 30.91 | 23.66 | 15.84 |
| Silverton | 34.67 | 19.59 | 14.55 |
| Taw | 27.76 | 37.86 | 12.54 |
| Taw Vale | 31.91 | 14.29 | 15.84 |
| Upper Culm | 36.24 | 17.51 | 15.19 |
| Upper Yeo | 33.67 | 32.08 | 9.14 |
| West Creedy | 34.13 | 37.01 | 10.88 |
| Westexe North | 35.89 | 23.36 | 19.98 |
| Westexe South | 38.40 | 24.86 | 19.90 |
| Willand | 32.61 | 6.23 | 14.40 |
| Yeo | 36.83 | 20.86 | 9.35 |
Note: LT = Long Term; HH = Households; CH = Central Heating