| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Boniface | 11.35 | 1.59 | 41.03 | 7.22 |
| Bradninch | 8.93 | 2.30 | 66.67 | 6.31 |
| Cadbury | 9.69 | 6.07 | 70.00 | 6.96 |
| Canal | 16.82 | 1.70 | 55.74 | 10.53 |
| Canonsleigh | 12.69 | 1.82 | 51.61 | 9.09 |
| Castle | 11.94 | 9.90 | 60.00 | 13.42 |
| Clare | 8.65 | 4.83 | 42.86 | 5.62 |
| Cullompton Outer | 8.60 | 3.39 | 76.47 | 7.45 |
| Cullompton Town | 12.74 | 4.02 | 42.86 | 10.57 |
| Culm | 12.79 | 8.82 | 48.57 | 7.66 |
| East Creedy | 9.00 | 5.21 | 76.19 | 13.48 |
| Halberton | 13.99 | 3.30 | 60.00 | 13.68 |
| Lawrence | 6.36 | 5.60 | 63.89 | 10.20 |
| Lowman | 23.91 | 2.46 | 25.93 | 15.37 |
| Newbrooke | 11.49 | 4.91 | 46.67 | 16.49 |
| Paullet | 8.10 | 2.83 | 55.17 | 9.71 |
| Sandford | 9.49 | 4.46 | 45.83 | 10.87 |
| Shuttern | 18.42 | 4.22 | 66.67 | 8.20 |
| Silverton | 13.42 | 3.31 | 47.06 | 9.84 |
| Taw | 4.61 | 3.97 | 63.16 | 14.75 |
| Taw Vale | 8.37 | 1.52 | 44.00 | 11.68 |
| Upper Culm | 8.24 | 4.54 | 51.72 | 9.38 |
| Upper Yeo | 8.22 | 4.70 | 35.29 | 9.70 |
| West Creedy | 9.61 | 1.98 | 55.00 | 9.80 |
| Westexe North | 5.78 | 7.51 | 38.71 | 9.09 |
| Westexe South | 24.30 | 3.39 | 30.61 | 9.89 |
| Willand | 10.44 | 1.36 | 68.18 | 13.42 |
| Yeo | 8.21 | 3.94 | 50.00 | 3.45 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.