[DF&F Main Menu] [Community Statistics Menu]
EXETER ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Alphington 14.34 -5.85 -0.34 -1.67 0.28
Barton 21.30 -4.06 7.35 1.93 -3.24
Countess Wear 16.47 -7.87 -0.43 -0.60 -0.62
Cowick 17.99 -4.86 6.78 1.00 -2.16
Exwick 16.58 -4.97 3.37 0.45 -0.65
Heavitree 15.95 -1.26 6.19 -0.11 -1.81
Pennsylvania 15.42 -0.88 5.41 1.49 1.38
Pinhoe 14.22 -9.40 -9.13 -2.47 -1.16
Polsloe 22.26 6.22 22.18 4.92 -1.21
Rougemont 29.10 12.34 39.14 9.05 -3.66
St. Davids 17.58 6.06 13.91 3.38 0.57
St. Leonards 21.85 7.42 23.47 4.22 -0.90
St. Loyes 15.87 -6.54 6.60 -0.59 0.62
St. Thomas 17.37 -0.73 16.30 1.06 -2.14
Stoke Hill 23.71 3.38 14.50 4.44 -2.47
Topsham 17.15 -5.09 1.27 -1.48 -0.66
Whipton 29.25 6.18 31.08 7.44 -4.22
Wonford 34.05 4.33 45.88 10.98 -4.68

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk