| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Alphington | 75.67 | 24.36 |
| Barton | 67.10 | 18.88 |
| Countess Wear | 75.22 | 23.96 |
| Cowick | 71.73 | 19.36 |
| Exwick | 76.73 | 21.89 |
| Heavitree | 70.14 | 18.32 |
| Pennsylvania | 76.00 | 25.57 |
| Pinhoe | 78.58 | 23.98 |
| Polsoe | 61.14 | 15.49 |
| Rougemont | 45.30 | 8.83 |
| St David's | 70.73 | 23.86 |
| St Leonard's | 62.02 | 13.74 |
| St.Loye's | 76.39 | 25.79 |
| St.Thomas | 63.71 | 15.97 |
| Stoke Hill | 65.07 | 16.66 |
| Topsham | 70.45 | 22.15 |
| Whipton | 56.33 | 13.40 |
| Wonford | 51.29 | 10.20 |
Note: HH = Households