| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Alphington | 7.61 | 2.10 |
| Barton | 31.76 | 0.49 |
| Countess Wear | 19.92 | 0.05 |
| Cowick | 19.29 | 4.49 |
| Exwick | 8.52 | 0.00 |
| Heavitree | 5.52 | 3.37 |
| Pennsylvania | 0.24 | 9.08 |
| Pinhoe | 12.04 | 0.00 |
| Polsoe | 1.01 | 13.76 |
| Rougemont | 16.16 | 8.51 |
| St David's | 1.84 | 8.59 |
| St Leonard's | 10.31 | 7.01 |
| St.Loye's | 17.18 | 4.50 |
| St.Thomas | 5.70 | 2.97 |
| Stoke Hill | 39.93 | 0.04 |
| Topsham | 7.45 | 10.97 |
| Whipton | 45.67 | 0.11 |
| Wonford | 55.59 | 0.41 |
Note: HH = Households; LA = Local Authority