[DF&F Main Menu] [Community Statistics Menu]
EXETER ~ 1991 Census Ward Indicators - Social
Ward % Lone Parent HH% Persons with LT Illness% in Social Class IV and VAge Weighted Disability Rates
Alphington 2.59 10.61 17.09 86.83
Barton 3.08 14.75 21.61 106.79
Countess Wear 2.80 12.53 19.01 89.69
Cowick 3.26 13.14 17.62 94.99
Exwick 5.58 7.49 17.52 83.31
Heavitree 3.55 11.51 10.78 89.55
Pennsylvania 3.03 8.40 12.91 77.01
Pinhoe 2.11 13.90 19.15 94.68
Polsoe 3.85 10.85 21.39 95.83
Rougemont 2.85 16.59 13.45 118.27
St David's 2.68 10.80 8.96 85.62
St Leonard's 2.27 15.03 14.51 98.34
St.Loye's 3.42 10.63 15.05 94.17
St.Thomas 3.06 11.27 14.69 94.63
Stoke Hill 6.35 11.14 21.57 97.98
Topsham 1.73 14.84 15.00 78.48
Whipton 6.63 15.90 28.23 118.41
Wonford 10.05 14.10 35.41 138.55

Source: 1991 Census

Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk