| Ward | % Unem. (16-64) | Male Act. Rate | Female Act. Rate | Married Female Act. Rate | % Un- skilled | % Unqual. | % Work. 40+ Hours | % Self Employ. Males | % Self Employ. Females | % Self Employ. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Alphington | 4.13 | 90.23 | 77.36 | 76.57 | 13.58 | 92.35 | 16.00 | 17.43 | 5.10 | 11.82 |
| Barton | 6.53 | 88.25 | 71.07 | 69.23 | 14.05 | 92.15 | 18.35 | 15.39 | 3.81 | 10.28 |
| Countess Wear | 5.65 | 86.96 | 69.89 | 71.16 | 17.39 | 88.43 | 15.24 | 15.79 | 4.84 | 10.94 |
| Cowick | 7.08 | 87.17 | 72.23 | 71.79 | 16.54 | 94.31 | 17.34 | 16.78 | 5.76 | 11.73 |
| Exwick | 5.80 | 92.21 | 74.78 | 73.90 | 15.65 | 91.28 | 16.26 | 13.50 | 3.95 | 9.19 |
| Heavitree | 6.21 | 87.56 | 75.20 | 73.87 | 10.04 | 84.46 | 16.67 | 14.84 | 6.09 | 10.91 |
| Pennsylvania | 7.27 | 84.80 | 73.47 | 73.85 | 10.24 | 74.02 | 14.43 | 15.85 | 7.74 | 12.03 |
| Pinhoe | 4.83 | 86.32 | 69.10 | 68.98 | 16.45 | 91.34 | 15.67 | 15.19 | 5.04 | 10.81 |
| Polsoe | 9.36 | 87.74 | 72.35 | 70.35 | 17.99 | 87.09 | 12.15 | 13.39 | 5.31 | 9.86 |
| Rougemont | 12.41 | 84.98 | 76.41 | 73.30 | 11.60 | 81.35 | 19.63 | 15.49 | 7.80 | 11.88 |
| St David's | 8.65 | 78.84 | 70.32 | 73.07 | 11.30 | 75.88 | 15.31 | 16.81 | 9.49 | 13.58 |
| St Leonard's | 9.02 | 82.02 | 71.79 | 70.80 | 10.17 | 76.03 | 22.44 | 16.80 | 7.47 | 12.45 |
| St.Loye's | 5.42 | 89.36 | 73.75 | 75.29 | 10.95 | 88.10 | 13.20 | 13.28 | 3.31 | 8.75 |
| St.Thomas | 7.59 | 90.25 | 75.40 | 73.07 | 11.04 | 93.33 | 19.31 | 16.02 | 5.93 | 11.53 |
| Stoke Hill | 8.27 | 89.94 | 70.86 | 71.74 | 19.93 | 92.65 | 10.04 | 12.63 | 2.77 | 8.28 |
| Topsham | 4.93 | 82.51 | 71.37 | 71.50 | 8.11 | 85.54 | 22.14 | 24.79 | 11.92 | 18.90 |
| Whipton | 10.47 | 83.92 | 63.48 | 64.23 | 23.37 | 95.74 | 13.86 | 14.03 | 4.14 | 9.81 |
| Wonford | 13.50 | 86.69 | 63.21 | 61.72 | 28.96 | 92.66 | 13.33 | 9.29 | 2.14 | 6.04 |
Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified