[DF&F Main Menu] [Community Statistics Menu]
EXETER ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Alphington 36.59 39.81 14.66
Barton 39.41 24.16 19.84
Countess Wear 36.28 32.97 16.54
Cowick 35.56 29.41 16.33
Exwick 32.20 23.65 8.03
Heavitree 37.23 38.87 15.97
Pennsylvania 30.70 17.90 10.84
Pinhoe 35.28 31.35 16.03
Polsoe 35.35 60.73 12.63
Rougemont 40.22 28.89 24.20
St David's 32.19 23.52 11.60
St Leonard's 38.76 22.25 22.21
St.Loye's 37.16 34.31 12.94
St.Thomas 36.71 57.74 17.02
Stoke Hill 35.84 56.62 12.67
Topsham 32.29 22.39 27.79
Whipton 34.08 43.64 16.19
Wonford 43.13 65.71 12.55

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk