| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Alphington | 9.89 | 4.21 | 53.95 | 6.56 |
| Barton | 12.45 | 6.87 | 45.45 | 9.35 |
| Countess Wear | 13.99 | 2.37 | 41.67 | 12.33 |
| Cowick | 15.34 | 1.83 | 44.32 | 12.31 |
| Exwick | 19.30 | 8.48 | 35.00 | 10.54 |
| Heavitree | 14.47 | 8.01 | 45.76 | 12.90 |
| Pennsylvania | 10.60 | 5.14 | 62.30 | 14.92 |
| Pinhoe | 12.83 | 1.64 | 40.74 | 9.80 |
| Polsoe | 17.79 | 8.68 | 32.61 | 13.07 |
| Rougemont | 26.59 | 26.80 | 45.24 | 15.20 |
| St David's | 15.86 | 12.55 | 60.66 | 13.95 |
| St Leonard's | 14.18 | 16.52 | 72.55 | 14.40 |
| St.Loye's | 12.95 | 4.10 | 45.83 | 7.35 |
| St.Thomas | 13.39 | 4.77 | 41.51 | 12.10 |
| Stoke Hill | 23.88 | 16.75 | 37.33 | 15.34 |
| Topsham | 10.69 | 3.79 | 61.76 | 8.27 |
| Whipton | 31.40 | 24.58 | 25.45 | 12.71 |
| Wonford | 40.70 | 1.91 | 21.88 | 18.69 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.