[DF&F Main Menu] [Community Statistics Menu]
EAST DEVON ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Axminster Hamlets 24.09 -1.43 11.30 2.46 -3.24
Axminster Town 16.14 -6.06 6.40 -1.08 -3.67
Beer 17.63 -2.40 -15.08 0.73 -0.16
Broadclyst 16.18 -5.97 -13.45 -1.81 3.25
Budleigh Salterton 14.72 -5.51 0.13 -2.33 -2.41
Clystbeare 15.16 -5.32 -14.10 -2.25 3.55
Clyst Valley 10.48 -6.44 -31.08 -4.42 4.62
Colyton 12.84 -6.73 -6.22 -1.90 -1.76
Edenvale 12.22 -2.90 -2.08 -2.57 2.10
Exe Valley 12.62 -6.29 -26.62 -2.75 4.78
Exmouth Brixington 12.71 -10.66 -1.04 -2.99 -2.11
Exmouth Halsdon 12.60 -7.19 -8.14 -3.14 -2.31
Exmouth Littleham Rur 18.61 1.61 18.20 1.87 -1.19
Exmouth Littleham Urb 22.08 7.56 32.09 5.11 -3.19
Exmouth Withycombe Ra 18.54 -2.89 15.90 1.96 -2.63
Exmouth Withycombe Ur 19.82 1.42 16.80 1.46 -2.42
Honiton St Michaels 13.05 -6.55 7.57 -0.80 -2.05
Honiton St Pauls 19.83 -0.80 13.92 1.48 -4.42
Lympstone 14.90 -5.59 9.10 0.25 -1.43
Newbridges 14.09 -4.10 -1.29 -1.39 -0.37
Newton Poppleford & H 12.27 -6.55 -14.65 -2.27 0.71
Otterhead 10.80 -5.30 -7.10 -2.23 3.47
Ottery St Mary Rural 10.48 -7.94 -22.71 -4.82 3.95
Ottery St Mary Town 14.36 -5.87 1.57 -1.50 -1.58
Patteson 10.63 -8.84 -12.00 -4.52 1.32
Raleigh 16.04 -5.58 -4.04 -0.70 -0.85
Seaton 16.92 -0.19 6.75 0.35 -4.30
Sidmouth Rural 12.62 -7.85 -9.43 -3.58 -1.03
Sidmouth Town 15.76 -0.75 -0.72 -2.44 -4.60
Sidmouth Woolbrook 18.25 -2.98 5.54 -0.21 -4.42
Tale Vale 13.15 -7.54 -7.79 -2.34 3.83
Trinty 12.95 -5.77 -11.70 -3.51 -0.22
Upper Axe 11.47 -5.44 -13.81 -3.05 2.55
Woodbury 12.54 -7.26 4.51 -4.03 3.33
Yarty 10.74 -5.40 -19.11 -3.87 3.28

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk