| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Axminster Hamlets | 68.98 | 21.39 |
| Axminster Town | 72.60 | 16.94 |
| Beer | 77.17 | 24.00 |
| Broadclyst | 84.42 | 39.63 |
| Budleigh Salterton | 74.90 | 22.16 |
| Clystbeare | 87.42 | 45.65 |
| Clyst Valley | 88.72 | 41.63 |
| Colyton | 82.06 | 25.08 |
| Edenvale | 90.29 | 41.84 |
| Exe Valley | 86.40 | 40.43 |
| Exmouth Brixington | 79.87 | 25.39 |
| Exmouth Halsdon | 74.78 | 20.85 |
| Exmouth Littleham Rural | 70.48 | 20.95 |
| Exmouth Littleham Urban | 56.01 | 12.41 |
| Exmouth Withycombe Raleigh | 72.00 | 19.50 |
| Exmouth Withycombe Urban | 62.25 | 13.82 |
| Honiton St.Michaels | 83.50 | 22.93 |
| Honiton St.Pauls | 67.77 | 16.26 |
| Lympstone | 79.37 | 27.20 |
| Newbridges | 81.86 | 32.18 |
| Newton Poppleford and Harpford | 83.03 | 33.16 |
| Otterhead | 93.45 | 42.20 |
| Ottery St.Mary Rural | 89.62 | 44.95 |
| Ottery St.Mary Town | 76.96 | 25.87 |
| Patteson | 87.77 | 36.87 |
| Raleigh | 83.85 | 30.49 |
| Seaton | 71.47 | 16.12 |
| Sidmouth Rural | 79.93 | 23.88 |
| Sidmouth Town | 63.42 | 12.96 |
| Sidmouth Woolbrook | 67.33 | 17.02 |
| Tale Vale | 90.22 | 48.41 |
| Trinity | 86.28 | 32.65 |
| Upper Axe | 90.38 | 41.69 |
| Woodbury | 85.66 | 41.64 |
| Yarty | 90.19 | 43.82 |
Note: HH = Households