| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Axminster Hamlets | 35.95 | 0.71 |
| Axminster Town | 10.91 | 0.31 |
| Beer | 11.87 | 0.00 |
| Broadclyst | 10.27 | 1.53 |
| Budleigh Salterton | 9.54 | 0.13 |
| Clystbeare | 13.36 | 2.18 |
| Clyst Valley | 0.74 | 13.42 |
| Colyton | 10.80 | 0.40 |
| Edenvale | 7.88 | 2.00 |
| Exe Valley | 9.95 | 1.51 |
| Exmouth Brixington | 7.90 | 0.07 |
| Exmouth Halsdon | 2.69 | 1.15 |
| Exmouth Littleham Rural | 22.70 | 1.76 |
| Exmouth Littleham Urban | 4.18 | 5.65 |
| Exmouth Withycombe Raleigh | 21.35 | 0.08 |
| Exmouth Withycombe Urban | 1.80 | 2.78 |
| Honiton St.Michaels | 11.19 | 0.05 |
| Honiton St.Pauls | 19.01 | 3.41 |
| Lympstone | 11.04 | 0.66 |
| Newbridges | 13.26 | 1.02 |
| Newton Poppleford and Harpford | 11.59 | 0.79 |
| Otterhead | 5.33 | 2.70 |
| Ottery St.Mary Rural | 6.03 | 2.46 |
| Ottery St.Mary Town | 11.50 | 0.92 |
| Patteson | 3.72 | 0.09 |
| Raleigh | 7.64 | 1.47 |
| Seaton | 6.54 | 2.38 |
| Sidmouth Rural | 7.56 | 0.65 |
| Sidmouth Town | 2.62 | 0.52 |
| Sidmouth Woolbrook | 17.31 | 1.32 |
| Tale Vale | 9.98 | 0.73 |
| Trinity | 6.52 | 1.02 |
| Upper Axe | 7.14 | 1.16 |
| Woodbury | 8.46 | 0.69 |
| Yarty | 4.63 | 1.27 |
Note: HH = Households; LA = Local Authority