[DF&F Main Menu] [Community Statistics Menu]
EAST DEVON ~ 1991 Census Ward Indicators - Social
Ward % Lone Parent HH% Persons with LT Illness% in Social Class IV and VAge Weighted Disability Rates
Axminster Hamlets 3.55 16.41 30.36 99.25
Axminster Town 1.73 15.04 26.48 84.63
Beer 1.84 14.60 24.56 87.38
Broadclyst 1.86 10.86 18.33 83.09
Budleigh Salterton 1.16 18.13 18.75 82.86
Clystbeare 1.87 9.62 22.76 83.66
Clyst Valley 0.91 10.27 10.08 70.06
Colyton 1.38 13.95 13.57 70.71
Edenvale 2.36 11.00 13.89 75.28
Exe Valley 2.13 10.24 12.67 71.04
Exmouth Brixington 3.08 11.69 16.67 85.58
Exmouth Halsdon 1.30 15.93 10.57 82.19
Exmouth Littleham Rural 3.06 16.59 14.98 89.25
Exmouth Littleham Urban 2.15 17.92 15.93 99.23
Exmouth Withycombe Raleigh 4.95 11.18 15.46 93.58
Exmouth Withycombe Urban 3.37 14.26 19.71 101.85
Honiton St.Michaels 4.27 10.29 14.15 86.88
Honiton St.Pauls 2.77 17.29 20.26 93.59
Lympstone 2.10 11.03 7.22 73.33
Newbridges 1.67 12.32 14.29 61.51
Newton Poppleford and Harpford 1.58 13.84 9.00 80.42
Otterhead 2.18 10.60 17.06 83.19
Ottery St.Mary Rural 0.86 11.99 11.97 74.88
Ottery St.Mary Town 2.77 12.77 7.88 84.13
Patteson 1.36 12.21 12.20 89.72
Raleigh 1.59 14.13 26.21 82.64
Seaton 1.27 18.46 26.80 85.90
Sidmouth Rural 1.62 14.84 17.39 70.67
Sidmouth Town 0.85 20.80 10.59 69.81
Sidmouth Woolbrook 3.35 15.68 20.75 87.11
Tale Vale 1.95 7.99 21.05 65.77
Trinity 1.25 12.57 20.47 70.71
Upper Axe 1.45 12.75 11.82 73.50
Woodbury 1.29 12.45 16.57 82.35
Yarty 0.51 10.67 26.55 67.14

Source: 1991 Census

Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk