[DF&F Main Menu] [Community Statistics Menu]
EAST DEVON ~ 1991 Census Ward Indicators - Employment
Ward % Unem. (16-64)Male Act. RateFemale Act. RateMarried Female Act. Rate% Un- skilled% Unqual.% Work. 40+ Hours% Self Employ. Males% Self Employ. Females% Self Employ. Total
Axminster Hamlets 6.78 83.73 67.31 65.70 31.15 94.66 16.98 26.37 10.03 19.40
Axminster Town 6.00 85.50 72.12 71.31 20.28 94.68 27.20 26.30 11.94 19.93
Beer 5.90 84.33 69.40 64.78 21.95 91.34 39.47 33.71 16.91 26.40
Broadclyst 4.25 88.33 71.46 69.50 17.11 84.71 20.57 28.49 13.06 21.80
Budleigh Salterton 7.02 79.98 61.96 59.34 15.38 92.82 16.13 29.16 13.21 22.24
Clystbeare 3.59 86.18 70.25 66.86 14.10 84.38 26.03 37.40 16.58 28.49
Clyst Valley 4.75 83.31 67.70 67.02 15.48 84.71 20.27 26.42 10.74 19.76
Colyton 5.10 86.02 62.76 60.14 17.89 92.98 26.44 36.31 16.99 28.67
Edenvale 5.48 86.87 62.34 59.13 14.94 90.80 43.42 48.24 22.38 37.85
Exe Valley 4.89 88.60 66.95 67.31 6.25 81.94 28.74 30.25 10.36 21.80
Exmouth Brixington 5.23 87.04 72.09 71.88 15.36 93.91 17.79 16.01 6.39 11.66
Exmouth Halsdon 5.71 83.01 68.78 68.59 12.64 90.89 20.00 21.00 9.98 16.08
Exmouth Littleham Rural 8.50 81.08 61.36 64.08 16.15 90.75 18.88 22.20 12.39 17.96
Exmouth Littleham Urban 12.46 82.02 72.59 73.52 15.65 91.79 31.71 25.27 14.48 20.18
Exmouth Withycombe Raleigh 7.07 88.74 71.28 69.16 16.49 93.86 21.20 17.30 6.00 12.15
Exmouth Withycombe Urban 7.89 89.65 71.95 70.76 14.00 91.72 24.00 21.39 6.51 14.78
Honiton St.Michaels 6.70 90.34 71.64 69.23 15.18 92.92 18.23 17.48 5.99 12.40
Honiton St.Pauls 7.90 86.43 72.00 69.36 17.42 91.52 17.16 25.58 13.71 20.33
Lympstone 6.17 85.18 69.68 68.62 15.07 88.36 25.00 23.92 10.19 17.71
Newbridges 7.57 83.13 69.06 68.83 23.23 85.35 25.84 35.63 18.84 28.40
Newton Poppleford and Harpford 6.39 86.54 61.61 59.19 9.86 88.51 32.26 33.98 17.09 26.68
Otterhead 7.22 85.21 61.84 59.65 20.47 85.57 35.04 44.53 21.97 35.65
Ottery St.Mary Rural 4.92 82.99 64.69 64.34 12.97 83.52 20.48 33.15 16.37 26.14
Ottery St.Mary Town 4.68 87.23 67.79 66.30 9.20 87.97 20.78 27.09 10.47 19.90
Patteson 3.84 87.38 70.18 70.74 10.40 91.40 25.22 29.93 11.13 21.94
Raleigh 4.97 81.76 62.21 58.73 15.07 85.35 28.36 30.83 18.86 25.93
Seaton 8.02 82.85 67.30 66.00 21.97 93.87 20.40 29.68 12.40 22.17
Sidmouth Rural 5.52 80.05 65.00 63.00 14.58 91.07 16.96 34.64 15.47 26.31
Sidmouth Town 4.55 81.11 71.96 63.91 7.23 94.07 38.03 33.84 20.76 27.59
Sidmouth Woolbrook 5.67 85.35 69.41 67.93 15.22 93.10 20.71 25.98 7.77 17.74
Tale Vale 4.64 87.03 63.70 62.20 17.48 87.92 27.17 33.50 18.05 27.20
Trinity 3.78 81.63 60.59 60.68 21.59 88.89 27.63 40.63 22.29 32.89
Upper Axe 6.17 86.46 59.57 56.34 17.81 89.55 31.75 44.19 24.35 36.52
Woodbury 3.10 92.24 64.71 63.40 8.24 82.95 24.37 16.53 14.11 15.86
Yarty 5.87 83.28 56.89 54.72 13.89 88.12 42.19 50.87 26.62 41.84

Source: 1991 Census

Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk