[DF&F Main Menu] [Community Statistics Menu]
EAST DEVON ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Axminster Hamlets 37.56 9.76 22.73
Axminster Town 30.25 13.28 24.85
Beer 40.67 18.22 19.40
Broadclyst 34.97 24.20 13.58
Budleigh Salterton 31.97 8.78 31.14
Clystbeare 40.28 21.64 13.04
Clyst Valley 28.38 12.39 12.35
Colyton 29.80 8.54 21.17
Edenvale 31.60 19.05 14.86
Exe Valley 29.50 16.10 12.96
Exmouth Brixington 34.98 9.30 16.11
Exmouth Halsdon 33.92 12.28 23.85
Exmouth Littleham Rural 34.47 8.72 24.81
Exmouth Littleham Urban 37.61 20.90 28.71
Exmouth Withycombe Raleigh 34.96 19.29 14.72
Exmouth Withycombe Urban 42.26 40.61 20.42
Honiton St.Michaels 35.44 7.89 10.43
Honiton St.Pauls 37.58 13.49 24.80
Lympstone 31.90 16.98 19.24
Newbridges 31.96 12.35 22.35
Newton Poppleford and Harpford 31.89 13.71 18.47
Otterhead 32.75 22.32 10.80
Ottery St.Mary Rural 30.08 11.62 13.43
Ottery St.Mary Town 33.12 11.37 20.20
Patteson 36.82 9.84 12.31
Raleigh 31.27 17.60 20.39
Seaton 35.03 8.90 26.94
Sidmouth Rural 29.17 8.37 23.63
Sidmouth Town 30.40 6.72 36.52
Sidmouth Woolbrook 33.11 15.66 24.54
Tale Vale 30.97 28.23 13.95
Trinity 29.75 10.85 18.01
Upper Axe 32.88 22.27 15.87
Woodbury 35.80 13.80 16.53
Yarty 26.22 24.72 14.81

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk