| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Axminster Hamlets | 20.85 | 6.23 | 52.17 | 12.98 |
| Axminster Town | 12.01 | 5.37 | 38.46 | 8.20 |
| Beer | 9.06 | 4.14 | 53.33 | 11.11 |
| Broadclyst | 6.55 | 4.57 | 58.14 | 11.20 |
| Budleigh Salterton | 13.77 | 7.73 | 57.78 | 11.27 |
| Clystbeare | 5.21 | 6.32 | 50.00 | 7.48 |
| Clyst Valley | 5.93 | 3.67 | 80.65 | 9.43 |
| Colyton | 12.35 | 6.03 | 40.91 | 8.64 |
| Edenvale | 13.35 | 9.62 | 70.83 | 12.90 |
| Exe Valley | 11.21 | 3.13 | 58.06 | 10.14 |
| Exmouth Brixington | 10.79 | 0.73 | 51.55 | 8.00 |
| Exmouth Halsdon | 10.60 | 2.62 | 56.45 | 12.96 |
| Exmouth Littleham Rural | 20.51 | 10.96 | 72.88 | 14.77 |
| Exmouth Littleham Urban | 17.47 | 34.43 | 36.67 | 16.86 |
| Exmouth Withycombe Raleigh | 18.44 | 0.38 | 47.89 | 11.37 |
| Exmouth Withycombe Urban | 13.40 | 11.60 | 50.91 | 11.19 |
| Honiton St.Michaels | 19.35 | 3.52 | 36.84 | 11.71 |
| Honiton St.Pauls | 14.68 | 9.19 | 58.97 | 12.54 |
| Lympstone | 9.38 | 3.22 | 58.33 | 16.38 |
| Newbridges | 14.33 | 4.49 | 65.22 | 9.84 |
| Newton Poppleford and Harpford | 12.98 | 2.15 | 41.67 | 12.96 |
| Otterhead | 10.42 | 4.25 | 33.33 | 10.27 |
| Ottery St.Mary Rural | 7.83 | 3.36 | 76.79 | 7.78 |
| Ottery St.Mary Town | 14.27 | 7.14 | 51.11 | 9.85 |
| Patteson | 6.83 | 0.32 | 57.45 | 4.69 |
| Raleigh | 11.62 | 3.40 | 68.00 | 7.91 |
| Seaton | 13.73 | 14.55 | 62.26 | 10.39 |
| Sidmouth Rural | 10.59 | 6.03 | 61.22 | 8.91 |
| Sidmouth Town | 15.15 | 16.05 | 61.54 | 6.97 |
| Sidmouth Woolbrook | 18.03 | 3.41 | 51.85 | 7.64 |
| Tale Vale | 8.86 | 1.99 | 61.90 | 14.15 |
| Trinity | 8.18 | 6.07 | 84.62 | 7.61 |
| Upper Axe | 8.22 | 5.30 | 77.27 | 9.90 |
| Woodbury | 10.73 | 3.27 | 80.00 | 1.49 |
| Yarty | 6.72 | 3.22 | 60.87 | 9.85 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.