[DF&F Main Menu] [Deprivation Menu]
DEVON ~ Index of Multiple Deprivation 2000
  Number of Employment DeprivedRank of Employment ScaleNumber of Income DeprivedRank of Income ScaleAverage of Ward ScoresRank of Average of Ward ScoresAverage of Ward RanksRank of Average of Ward RanksExtent ScoreExtent RankLocal Concentration ScoreLocal Concentration Rank
East Devon 4658 193 19887 172 15.64 235 3661.82 229 0.00 158 5816.46 266
Exeter 6558 138 22775 149 23.82 140 5235.98 123 5.27 137 7575.65 129
Mid Devon 2943 278 12118 279 20.46 173 4832.54 148 0.00 158 6140.92 255
North Devon 4870 188 18558 185 24.38 135 5199.11 127 9.87 104 7735.31 111
Plymouth 19344 37 62867 46 30.35 81 5889.33 84 13.83 86 7954.65 86
South Hams 3483 244 13684 252 18.16 205 4182.54 191 0.00 158 6444.92 230
Teignbridge 5714 161 23254 147 21.51 160 4895.56 145 0.00 158 6785.19 206
Torbay 9483 90 34533 94 33.16 71 6605.58 51 0.00 158 7543.96 136
Torridge 3412 251 12552 272 26.87 104 5854.18 87 2.72 157 7104.96 181
West Devon 2040 319 8019 320 19.99 182 4692.75 161 0.00 158 6295.13 242

Source: Dept of Environment Transport and the Regions

[Deprivation Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 22 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk