Local Countryside & Environment
The replies in this section are reproduced below:
| Use of Footpaths | ||
| No. | % | |
| Daily | 35 | 12% |
| Weekly | 46 | 15% |
| Monthly | 46 | 15% |
| Twice a year | 29 | 10% |
| Once a year | 18 | 6% |
| Never | 127 | 42% |
| Total | 301 | 100% |
Q19. Is litter a problem?
| Litter Problem | ||
| No. | % | |
| Yes | 139 | 44% |
| No | 119 | 38% |
| No opinion | 58 | 18% |
| Total | 316 | 100% |
Possibly it depends on where you live in Copplestone.
Q20. Is dog mess a problem?
| Dog Mess Problem | ||
| No. | % | |
| Yes | 198 | 62% |
| No | 59 | 19% |
| No opinion | 60 | 19% |
| Total | 317 | 100% |
Q20. Maps of footpaths etc.
| Footpath Maps | ||
| No. | % | |
| Yes | 270 | 88% |
| No | 36 | 12% |
| Total | 306 | 100% |
Emergency, Environmental & Other Services
Generally community services received a good review. But the last four categories in Q25 produced moor 'poor' than 'good' responses. It may be that some of these categories need to be investigated further.
Q24. Use of following services in last 5 years.
| Often | Occasionally | Never | ||||
| No. | % | No. | % | No. | % | |
| Doctor | 48 | 16% | 226 | 75% | 26 | 9% |
| District Nurse | 5 | 2% | 35 | 14% | 202 | 83% |
| Health Visitor | 8 | 3% | 44 | 18% | 188 | 78% |
| Mental Health | 2 | 1% | 7 | 3% | 227 | 96% |
| Ambulance | 7 | 3% | 11 | 5% | 225 | 93% |
| Maternity Care | 12 | 5% | 22 | 9% | 200 | 85% |
| Chiropody | 12 | 5% | 26 | 10% | 210 | 85% |
| Med. Equip. Load | 7 | 3% | 14 | 6% | 219 | 91% |
| Other Med. Fac. | 4 | 2% | 19 | 8% | 203 | 90% |
| Home Help | 2 | 1% | 3 | 1% | 232 | 98% |
| Care Manager | 5 | 2% | 1 | 0% | 229 | 97% |
| Meals on Wheels | 3 | 1% | 233 | 99% | ||
| Day Care | 4 | 2% | 1 | 0% | 231 | 98% |
Q25. Standard of following services used in last 5 years.
| Good | Reasonable | Poor | No opinion | |||||
| No. | % | No. | % | No. | % | No. | % | |
| Doctor | 141 | 52% | 94 | 35% | 21 | 8% | 15 | 6% |
| District Nurse | 25 | 18% | 12 | 9% | 6 | 4% | 93 | 68% |
| Health Visitor | 39 | 28% | 16 | 12% | 4 | 3% | 80 | 58% |
| Mental Health | 8 | 7% | 5 | 4% | 107 | 89% | ||
| Ambulance | 11 | 9% | 2 | 2% | 5 | 4% | 104 | 85% |
| Maternity Care | 21 | 17% | 11 | 9% | 7 | 6% | 88 | 69% |
| Chiropody | 31 | 23% | 4 | 3% | 6 | 4% | 94 | 70% |
| Med. Equip. Loan | 16 | 13% | 3 | 2% | 5 | 4% | 101 | 81% |
| Other Med. Facility | 16 | 14% | 3 | 3% | 4 | 3% | 95 | 81% |
| Home Help | 1 | 1% | 1 | 1% | 7 | 6% | 106 | 92% |
| Care Manager | 3 | 3% | 1 | 1% | 4 | 4% | 106 | 93% |
| Meals on Wheels | 1 | 1% | 6 | 5% | 107 | 94% | ||
| Day Care | 3 | 3% | 6 | 5% | 106 | 92% | ||
Question 26 did not identify any outstanding difficulties in getting to medical services, but some people do have difficulties in getting to the doctor or to hospital. A s a community we should identify ways of improving this situation. Even if only one resident has such difficulties that is one too many.
