[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Travel to Work

Area 1991 2001 Intercensul change    
All persons aged 16 and over in employment Travelling to work by car (driver or passenger) Number travelling to work by bicycle All persons aged 16 to 74 in employment Travelling to work by car (driver or passenger) Number travelling to work by bicycle % travelling to work by car % travelling to work by bicycle Number travelling to work by car Number travelling to work by bicycle
Number Percentage Number Percentage Number Percentage Number Percentage
Devon CC 270,100 164,769 61.0% 6,490 2.4% 314,267 196,480 62.5% 7,291 2.3% 2.49% -3.4% 19.2 12.3
East Devon 44,750 28,260 63.2% 1,200 2.7% 52,509 33,243 63.3% 1,097 2.1% 0.25% -22.1% 17.6 -8.5
Exeter 44,210 25,650 58.0% 1,520 3.4% 51,634 28,920 56.0% 2,303 4.5% -3.46% 29.7% 12.7 51.5
Mid Devon 28,350 17,850 63.0% 840 3.0% 32,847 21,091 64.2% 769 2.3% 1.98% -21.0% 18.2 -8.5
North Devon 36,160 18,689 51.7% 1,470 4.1% 39,316 23,251 59.1% 1,415 3.6% 14.43% -11.4% 24.4 -3.7
South Hams 32,870 20,920 63.6% 390 1.2% 37,003 23,601 63.8% 426 1.2% 0.21% -3.1% 12.8 9.1
Teignbridge 43,840 29,500 67.3% 640 1.5% 53,228 36,493 68.6% 703 1.3% 1.89% -9.6% 23.7 9.8
Torridge 20,730 12,190 58.8% 220 1.1% 25,522 15,824 62.0% 319 1.3% 5.44% 17.8% 29.8 45.0
West Devon 19,190 11,710 61.0% 210 1.1% 22,208 14,078 63.4% 251 1.1% 3.88% 3.3% 20.2 19.5
Plymouth 100,090 54,181 54.1% 2,730 2.7% 106,295 65,520 61.6% 2,806 2.6% 13.87% -3.2% 20.9 2.8
Torbay 45,560 25,580 56.1% 500 1.1% 53,543 34,257 64.0% 830 1.6% 13.95% 41.2% 33.9 66.0
County of Devon 415,750 244,530 58.8% 9,720 2.3% 474,105 296,268 62.5% 10,904 2.3% 6.25% -1.6% 21.2 12.2

© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council