Tenure
| Area | 1991 | 2001 | Intercensul change | Overall | ||||||||||
| Total households | Owner occupied | Rented from Local Authority | Total households | Owner occupied | Rented from Local Authority | Owner occupied | Rented from Local Authority | |||||||
| Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | |||||
| Devon CC | 263,340 | 196,582 | 74.6% | 30,645 | 11.6% | 298,576 | 221,723 | 74.26% | 20,363 | 6.82% | -0.5% | -41.4% | 35,236 | 13.4 |
| East Devon | 49,173 | 38,460 | 78.2% | 4,968 | 10.1% | 55,011 | 42,914 | 78.01% | 4,098 | 7.45% | -0.3% | -26.3% | 5,838 | 11.9 |
| Exeter | 40,776 | 27,714 | 68.0% | 6,510 | 16.0% | 46,573 | 31,041 | 66.65% | 5,109 | 10.97% | -1.9% | -31.3% | 5,797 | 14.2 |
| Mid Devon | 25,326 | 17,571 | 69.4% | 4,106 | 16.2% | 28,930 | 20,780 | 71.83% | 3,191 | 11.03% | 3.5% | -32.0% | 3,604 | 14.2 |
| North Devon | 33,764 | 24,932 | 73.8% | 3,666 | 10.9% | 36,776 | 27,074 | 73.62% | 1,239 | 3.37% | -0.3% | -69.0% | 3,012 | 8.9 |
| South Hams | 31,446 | 23,862 | 75.9% | 3,441 | 10.9% | 34,810 | 26,480 | 76.07% | 905 | 2.60% | 0.2% | -76.2% | 3,364 | 10.7 |
| Teignbridge | 44,100 | 34,663 | 78.6% | 4,289 | 9.7% | 51,417 | 39,560 | 76.94% | 3,512 | 6.83% | -2.1% | -29.8% | 7,317 | 16.6 |
| Torridge | 20,794 | 15,669 | 75.4% | 2,091 | 10.1% | 24,870 | 18,424 | 74.08% | 1,726 | 6.94% | -1.7% | -31.0% | 4,076 | 19.6 |
| West Devon | 17,961 | 13,711 | 76.3% | 1,574 | 8.8% | 20,189 | 15,437 | 76.46% | 577 | 2.86% | 0.2% | -67.4% | 2,228 | 12.4 |
| Plymouth | 97,217 | 62,161 | 63.9% | 19,106 | 19.7% | 102,540 | 65,390 | 63.77% | 15,853 | 15.46% | -0.3% | -21.3% | 5,323 | 5.5 |
| Torbay | 50,544 | 39,413 | 78.0% | 3,240 | 6.4% | 57,420 | 42,485 | 73.99% | 988 | 1.72% | -5.1% | -73.2% | 6,876 | 13.6 |
| County of Devon | 411,101 | 298,156 | 72.5% | 52,991 | 12.9% | 458,536 | 329,596 | 71.88% | 37,187 | 8.11% | -0.9% | -37.1% | 47,435 | 11.5 |
© Crown Copyright.
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.