[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Religion

Area All people Percentage of people stating religion as
Christian Buddhist Hindu Jewish Muslim Sikh Other religions No religion Religion not stated
Devon CC 704,493 74.84% 0.24% 0.05% 0.09% 0.21% 0.02% 0.40% 16.25% 7.90%
East Devon 125,520 77.85% 0.18% 0.03% 0.10% 0.10% 0.01% 0.37% 13.89% 7.47%
Exeter 111,076 69.12% 0.34% 0.11% 0.14% 0.77% 0.07% 0.43% 20.45% 8.57%
Mid Devon 69,774 75.40% 0.19% 0.04% 0.07% 0.07% 0.00% 0.37% 15.98% 7.87%
North Devon 87,508 75.11% 0.17% 0.05% 0.06% 0.18% 0.04% 0.33% 15.95% 8.11%
South Hams 81,849 74.68% 0.39% 0.05% 0.11% 0.07% 0.01% 0.47% 16.53% 7.68%
Teignbridge 120,958 75.56% 0.23% 0.03% 0.07% 0.11% 0.02% 0.43% 15.68% 7.87%
Torridge 58,965 75.54% 0.21% 0.03% 0.03% 0.06% 0.01% 0.40% 15.62% 8.08%
West Devon 48,843 76.42% 0.19% 0.02% 0.12% 0.14% 0.01% 0.34% 15.41% 7.34%
Plymouth 240,720 73.56% 0.20% 0.09% 0.08% 0.37% 0.02% 0.29% 18.27% 7.13%
Torbay 129,706 76.19% 0.15% 0.05% 0.12% 0.26% 0.04% 0.37% 14.91% 7.90%
County of Devon 1,074,919 74.71% 0.22% 0.06% 0.09% 0.25% 0.03% 0.37% 16.54% 7.73%

© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council