[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Population

Area 1991 Resident Population 2001 Population Intercensal population change
All People Males Females All People Males Females All People Males Females
Devon CC 646,903 309,310 337,593 704,499 340,054 364,445 8.9% 9.9% 8.0%
East Devon 115,873 54,202 61,671 125,525 59,202 66,323 8.3% 9.2% 7.5%
Exeter 98,125 46,722 51,403 111,078 53,971 57,107 13.2% 15.5% 11.1%
Mid Devon 64,258 31,124 33,134 69,772 34,100 35,672 8.6% 9.6% 7.7%
North Devon 84,800 40,794 44,006 87,518 42,502 45,016 3.2% 4.2% 2.3%
South Hams 77,565 37,456 40,109 81,846 39,592 42,254 5.5% 5.7% 5.3%
Teignbridge 108,258 51,597 56,661 120,967 57,924 63,043 11.7% 12.3% 11.3%
Torridge 52,129 25,248 26,881 58,985 28,829 30,156 13.2% 14.2% 12.2%
West Devon 45,895 22,167 23,728 48,808 23,934 24,874 6.3% 8.0% 4.8%
Plymouth 243,373 118,842 124,531 240,718 117,558 123,160 -1.1% -1.1% -1.1%
Torbay 119,674 55,527 64,147 129,702 61,781 67,921 8.4% 11.3% 5.9%
County of Devon 1,009,950 483,679 526,271 1,074,919 519,393 555,526 6.4% 7.4% 5.6%

© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council