[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Lone Parents

Area 1991 2001
Number of household spaces with residents Number of lone parent households with dependent children Percentage of lone parent households with dependent children Number of household spaces with residents Number of lone parent households with dependent children Percentage of lone parent households with dependent children
Devon CC 260,319 7,046 2.7% 298576 14817 5.0
East Devon 48,772 1,074 2.2% 55011 2322 4.2
Exeter 40,373 1,537 3.8% 46573 2761 5.9
Mid Devon 25,130 704 2.8% 28930 1398 4.8
North Devon 33,387 942 2.8% 36776 1892 5.1
South Hams 31,189 760 2.4% 34810 1715 4.9
Teignbridge 43,128 1,092 2.5% 51417 2680 5.2
Torridge 20,572 517 2.5% 24870 1151 4.6
West Devon 17,768 420 2.4% 20189 898 4.4
Plymouth 96,938 4,311 4.4% 102540 7625 7.4
Torbay 50,336 1,823 3.6% 57420 3812 6.6
County of Devon 407,593 13,180 3.2% 458536 26254 5.7

© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council