Marital Status
| 1991 | 2001 | |||||||||
| Population (age 16+) | Single | Married | Widowed | Divorced | Population (age 16+) | Single | Married | Widowed | Divorced | |
| Devon | 529808 | 118747 | 324234 | 54721 | 32106 | 577039 | 156114 | 314352 | 55214 | 51363 |
| East Devon | 97361 | 20201 | 60334 | 11597 | 5229 | 104910 | 24643 | 60113 | 11656 | 8498 |
| Exeter | 79822 | 22292 | 43795 | 7665 | 6070 | 91978 | 36515 | 39100 | 7478 | 8876 |
| Mid Devon | 51478 | 11446 | 32502 | 4650 | 2880 | 55938 | 14270 | 31985 | 4934 | 4755 |
| North Devon | 69011 | 15357 | 42655 | 6876 | 4123 | 70958 | 17988 | 39964 | 6698 | 6308 |
| South Hams | 63308 | 13422 | 39847 | 6266 | 3773 | 66824 | 16258 | 38451 | 6228 | 5887 |
| Teignbridge | 89280 | 18993 | 55049 | 9659 | 5579 | 98494 | 24555 | 54694 | 9849 | 9406 |
| Torridge | 42302 | 9159 | 26528 | 4222 | 2393 | 48067 | 12041 | 27192 | 4571 | 4264 |
| West Devon | 37246 | 7877 | 23524 | 3786 | 2059 | 39870 | 9844 | 22853 | 3800 | 3369 |
| Plymouth | 193995 | 48400 | 113685 | 17812 | 14098 | 193697 | 63862 | 93730 | 16716 | 19389 |
| Torbay | 99368 | 22834 | 56820 | 12305 | 7409 | 106385 | 29735 | 53331 | 11904 | 11426 |
| County of Devon | 823171 | 189981 | 494739 | 84838 | 53613 | 877121 | 249716 | 461366 | 83853 | 82186 |
© Crown Copyright.
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.