Limiting Long-term Illness
| Area | 1991 | 2001 | Intercensal change of those with a limiting long-term illness | ||||
| All people | Number of people with a limiting long-term illness | Percentage of people with a limiting long-term illness | All people | Number of people with a limiting long-term illness | Percentage of people with a limiting long-term illness | ||
| Devon CC | 646,903 | 90,860 | 14.0% | 704,493 | 133,756 | 19.0% | 35.2% |
| East Devon | 115,873 | 18,160 | 15.7% | 125,520 | 25,497 | 20.3% | 29.6% |
| Exeter | 98,125 | 13,842 | 14.1% | 111,076 | 19,500 | 17.6% | 24.5% |
| Mid Devon | 64,258 | 7,656 | 11.9% | 69,774 | 11,875 | 17.0% | 42.9% |
| North Devon | 84,800 | 11,974 | 14.1% | 87,508 | 16,377 | 18.7% | 32.5% |
| South Hams | 77,565 | 10,201 | 13.2% | 81,849 | 15,305 | 18.7% | 42.2% |
| Teignbridge | 108,258 | 16,131 | 14.9% | 120,958 | 24,185 | 20.0% | 34.2% |
| Torridge | 52,129 | 7,041 | 13.5% | 58,965 | 11,731 | 19.9% | 47.3% |
| West Devon | 45,895 | 5,855 | 12.8% | 48,843 | 9,286 | 19.0% | 49.0% |
| Plymouth | 243,373 | 33,647 | 13.8% | 240,720 | 49,546 | 20.6% | 48.9% |
| Torbay | 119,674 | 21,157 | 17.7% | 129,706 | 29,867 | 23.0% | 30.3% |
| County of Devon | 1,009,950 | 145,664 | 14.4% | 1,074,919 | 213,169 | 19.8% | 37.5% |
© Crown Copyright.
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.