[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Households

Area 1991 2001 Intercensul change
Number of households Number of one person households Average household size Number of households Number of one person households Average household size Number of households Number of one person households
Devon CC 263,340 69,568 2.39 298574 86888 2.28 13.4% 24.9%
East Devon 49,173 13,955 2.28 55011 16333 2.22 11.9% 17.0%
Exeter 40,776 12,261 2.35 46573 15490 2.27 14.2% 26.3%
Mid Devon 25,326 6,041 2.51 28928 7718 2.38 14.2% 27.8%
North Devon 33,764 8,449 2.44 36777 10250 2.33 8.9% 21.3%
South Hams 31,446 8,025 2.41 34810 9764 2.29 10.7% 21.7%
Teignbridge 44,100 11,443 2.38 51417 14942 2.29 16.6% 30.6%
Torridge 20,794 5,082 2.47 24870 6936 2.20 19.6% 36.5%
West Devon 17,961 4,312 2.48 20188 5455 2.34 12.4% 26.5%
Plymouth 97,217 25,574 2.44 102540 32926 2.29 5.5% 28.7%
Torbay 50,544 15,560 2.27 57420 19339 2.32 13.6% 24.3%
County of Devon 411,101 110,702 2.39 458534 139153 2.28 11.5% 25.7%

© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council